Mounting Nuts
Hex Jam Nuts
Table is sortable by columns
THREAD | HEX SIZE F | ACCROSS CORNERS G | THICKNESS H | MATERIAL | PART # |
---|
#6-40 | 0.31 | 0.36 | 0.10 | Steel | 15-018-01 |
3/8-24 | 0.56 | 0.65 | 0.13 | Brass | 15-011-03 |
3/8-27 | 0.56 | 0.65 | 0.16 | Brass | 15-005 |
1/2-20 | 0.62 | 0.72 | 0.13 | Steel | 15-022-01 |
1/2-20 | 0.62 | 0.72 | 0.13 | Brass | 15-022-02 |
1/2-24 | 0.62 | 0.72 | 0.13 | Brass | 15-011-05 |
5/8-18 | 0.93 | 1.07 | 0.16 | Steel | 15-016 |
5/8-24 | 0.87 | 1.00 | 0.13 | Brass | 15-011-07 |
3/4-16 | 0.93 | 1.07 | 0.13 | Brass | 15-020-02 |
3/4-16 | 0.93 | 1.07 | 0.13 | Steel | 15-020-01 |
1/4 NPSM | 0.75 | 0.87 | 0.16 | Steel | 15-015-02 |
3/8 NPSM | 0.87 | 1.00 | 0.13 | Steel | 15-015-03 |
3/8 NPSM | 0.87 | 1.00 | 0.13 | Steel | 15-015-03C |
3/8 NPSM | 0.87 | 1.00 | 0.13 | Brass | 15-015-03B |
Spring Temper Steel Locking Nuts with Zinc Plate Finish
THREAD | HEX SIZE F | ACROSS CORNERS G | THICKNESS H | PART # |
---|
3/8-27 | 0.56 | 0.65 | 0.09 | 15-021-02 |
1/2-20 | 0.75 | 0.87 | 0.17 | 15-021-01 |
3/4-16 | 1.06 | 1.22 | 0.23 | 15-004 |