Orifice Spuds
Orifice drill size replaces part number suffix -xx; e.g. part number 24-077-30 specifies a #30 (0.1285) orifice drill
Three digit suffixes specify orifice diameter in inches, e.g. 24-077-375 has .375 diameter orifice.
Insert “S” as sixth digit in part number to order orifices with stamped identification, e.g. 24-077S-375
Distance H (across hex corners)
Table is sortable by columns
THREAD | HEX SIZE | DIM A | DIM B | APPROACH ANGLE C | (ACROSS HEX CORNERS) H | BASE PART # | ORIFICE DRILL SIZE |
---|---|---|---|---|---|---|---|
1/4-28 (M) | 0.25 | 0.28 | 0.12 | 28° | 0.29 | 24-086 | -XX |
1/4-28 (M) | 0.25 | 0.28 | 0.12 | 60° | 0.29 | 24-050 | -XX |
1/4-28 (M) | 0.25 | 0.28 | 0.094 | 118° | 0.29 | 24-169 | -XX |
1/4-28 (M) | 0.25 | 0.34 | 0.13 | 118° | 0.29 | 24-070 | -XX |
1/4-32 (M) | 0.31 | 0.38 | 0.187 | 118° | 0.36 | 24-100 | -XX |
1/8 MNPT | 0.44 | 0.40 | 0.11 | 34° | 0.51 | 24-043 | -XX |
1/8 MNPT | 0.44 | 0.44 | 0.12 | 40° | 0.51 | 24-079 | -XX |
1/8 MNPT | 0.44 | 0.53 | 0.155 | 60° | 0.51 | 24-052 | -XX |
1/8 MNPT | 0.44 | 0.56 | 0.12 | 40° | 0.51 | 24-080 | -XX |
1/8 MNPT | 0.44 | 0.56 | 0.19 | 60° | 0.51 | 24-104 | -XX |
1/8 MNPT | 0.44 | 0.60 | 0.132 | 56° | 0.51 | 24-097 | -XX |
1/8 MNPT | 0.44 | 0.69 | 0.375 | 38° | 0.51 | 24-082 | -XX |
1/8 MNPT | 0.44 | 0.75 | 0.31 | 40° | 0.51 | 24-071 | -XX |
1/8 MNPT | 0.44 | 0.88 | 0.505 | 40° | 0.51 | 24-202 | -XX |
1/8 MNPT | 0.44 | 0.88 | 0.5 | 40° | 0.51 | 24-102 | -XX |
1/8 MNPT | 0.44 | 0.92 | 0.525 | 40° | 0.51 | 24-084 | -XX |
1/8 MNPT | 0.44 | 1.00 | 0.658 | 60° | 0.51 | 24-098 | -XX |
1/8 MNPT | 0.44 | 1.50 | 1.12 | 118° | 0.51 | 24-003 | -XX |
1/8 MNPT | 0.50 | 0.47 | 0.19 | 23° | 0.58 | 24-124 | -XX |
1/8 MNPT | 0.50 | 0.47 | 0.19 | 28° | 0.58 | 24-123 | -XX |
1/8 MNPT | 0.50 | 0.50 | 0.19 | 30° | 0.58 | 24-042 | -XX |
1/8 MNPT | 0.50 | 0.56 | 0.19 | 53° | 0.58 | 24-066 | -XX |
1/8 MNPT | 0.50 | 0.56 | 0.188 | 30° | 0.58 | 24-142 | -XX |
1/8 MNPT | 0.50 | 0.57 | 0.25 | 20° | 0.58 | 24-122 | -XX |
11/32-32 (M) | 0.38 | 0.31 | 0.13 | 40° | 0.43 | 24-006 | -XX |
11/32-32 (M) | 0.38 | 0.31 | 0.13 | 45° | 0.43 | 24-005 | -XX |
11/32-32 (M) | 0.38 | 0.33 | 0.14 | 60° | 0.43 | 24-137 | -XX |
11/32-32 (M) | 0.44 | 0.31 | 0.12 | 46° | 0.51 | 24-076 | -XX |
3/8 MNPT | 0.75 | 0.70 | 0.28 | 40° | 0.87 | 24-089 | -XX |
3/8-27 (M) | 0.5 | 0.50 | 0.19 | 30° | 0.58 | 24-025 | -XX |
5/16-18 (M) | 0.38 | 0.31 | 0.12 | 45° | 24-184 | -XX | |
5/16-24 (M) | 0.38 | 0.32 | 0.12 | 42° | 0.43 | 24-021 | -XX |
5/8-27 (M) | 0.69 | 0.53 | 0.15 | 46° | 0.79 | 24-105 | -XX |
7/16-20 (M) | 0.5 | 0.43 | 0.11 | 90° | 0.58 | 24-183 | -XX |
7/16-24 (M) | 0.5 | 0.40 | 0.099 | 118° | 24-192 | -XX | |
7/16-27 (M) | 0.47 | 0.34 | 0.12 | 45° | 0.54 | 24-075 | -XX |
7/16-27 (M) | 0.5 | 0.34 | 0.12 | 45° | 0.58 | 24-074 | -XX |
7/16-27 (M) | 0.5 | 0.36 | 0.11 | 56° | 0.58 | 24-062 | -XX |
7/16-27 (M) | 0.5 | 0.39 | 0.11 | 35° | 0.58 | 24-008 | -XX |
7/16-27 (M) | 0.5 | 0.39 | 0.11 | 45° | 0.58 | 24-101 | -XX |
7/16-27 (M) | 0.5 | 0.39 | 0.11 | 53° | 0.58 | 24-065 | -XX |
7/16-27 (M) | 0.5 | 0.40 | 0.11 | 54° | 0.58 | 24-044 | -XX |
7/16-27 (M) | 0.5 | 0.44 | 0.12 | 118° | 0.58 | 24-119 | -XX |
7/16-27 (M) | 0.5 | 0.44 | 0.16 | 38° | 0.58 | 24-114 | -XX |
7/16-27 (M) | 0.5 | 0.47 | 0.188 | 30° | 0.58 | 24-127 | -XX |
7/8-14 (M) | 0.94 | 0.59 | 0.19 | 60° | 1.05 | 24-077 | -XX |
9/16-18 (M) | 0.56 | 0.50 | 0.16 | 60° | 0.65 | 24-111 | -XX |
9/16-18 (M) | 0.56 | 0.57 | 0.16 | 34° | 0.65 | 24-167 | -XX |
9/16-18 (M) | 0.62 | 0.52 | 0.15 | 40° | 0.68 | 24-088 | -XX |
9/16-18 (M) | 0.62 | 0.56 | 0.16 | 36° | 0.72 | 24-090 | -XX |
9/16-24 (M) | 0.56 | 0.50 | 0.09 | 60° | 0.65 | 24-160 | -XX |
M5 x .8 (M) | 0.25 | 0.40 | 0.22 | 118° | 0.29 | 24-113 | -XX |
M6 x 0.75 (M) | 7mm | 0.41 | 0.19 | 48° | 0.32 | 24-112 | -XX |
M6 x 0.75 (M) | 0.31 | 0.34 | 0.15 | 35° | 0.36 | 24-118 | -XX |
Orifice Spuds with Tapered OD Profile
THREAD | HEX SIZE | DIM A | DIM B | APPROACH ANGLE C | PROFILE ANGLE E | (ACROSS HEX CORNERS) H | BASE PART # | ORIFICE DRILL SIZE |
1/2-27 UNS-2A | 0.56 | 0.56 | 0.25 | 53° | 60° | 0.65 | 24-190 | -XX |
1/8 MNPT | 0.44 | 0.73 | 0.38 | 118° | 50° | 0.51 | 24-157 | -XX |
1/8 MNPT | 0.44 | 0.88 | 0.50 | 60° | 52° | 0.51 | 24-147 | -XX |
1/8 MNPT | 0.44 | 0.88 | 0.58 | 60° | 60° | 0.51 | 24-085 | -XX |
1/8 MNPT | 0.44 | 1.57 | 1.26 | 60° | 0.51 | 24-108 | -XX | |
16-36 UNS-2A | 0.31 | 0.33 | 0.14 | 30° | 120° | 0.36 | 24-034 | -XX |
16-36 UNS-2A | 0.31 | 0.41 | 0.21 | 22° | 75° | 0.36 | 24-072 | -XX |
3/8-24 UNF-2A | 0.44 | 0.44 | 0.21 | 90° | 90° | 0.51 | 24-058 | -XX |
3/8-27 UNS-2A | 0.44 | 0.75 | 0.53 | 118° | 50° | 0.46 | 24-011 | -XX |
5/16-24 UNF 2A | 0.38 | 0.38 | 0.19 | 118° | 90° | 0.43 | 24-186 | -XX |
5/16-24 UNF 2A | 0.38 | 0.56 | 0.25 | 45° | 80° | 0.43 | 24-161 | -XX |
7/16-27 -UNS-2A | 0.56 | 0.56 | 0.25 | 53° | 120° | 0.65 | 24-185 | -XX |
7/16-27MNPT | 0.44 | 0.50 | 0.22 | 53° | 72° | 0.51 | 24-189 | -XX |
M10 X 1 | 0.50 | 0.78 | 0.53 | 118° | 130° | 0.58 | 24-191 | -XX |
M4.5 X 0.5 | .236 (6 mm) | 0.49 | 0.26 | 118° | 59° | 0.27 | 24-179 | -XX |
Orifice Nozzles
Table is sortable by columns
THREAD | HEX SIZE | DIM A | DIM B | DIA D | APPROACH ANGLE C | BASE PART # | ORIFICE DRILL SIZE |
---|---|---|---|---|---|---|---|
1/4 MNPT | 0.56 | 0.88 | 0.32 | 0.49 | 50.5° | 24-125 | -XX |
1/4 MNPT | 0.56 | 0.88 | 0.31 | 0.50 | 50.5° | 24-138 | -XX |
1/4 MNPT | 0.56 | 0.88 | 0.32 | 0.50 | 50° | 24-175 | -XX |
1/4 MNPT | 0.56 | 1.06 | 0.5 | 0.49 | 45° | 24-078 | -XX |
1/4 MNPT | 0.56 | 1.06 | 0.41 | 0.45 | 40° | 24-170 | -XX |
1/4 MNPT | 0.56 | 1.13 | 0.62 | 0.48 | 41° | 24-154 | -XX |
1/4 MNPT | 0.56 | 1.14 | 0.62 | 0.49 | 41° | 24-156 | -XX |
1/4 MNPT | 0.56 | 1.14 | 0.62 | 0.48 | 60° | 24-177 | -XX |
1/4 MNPT | 0.56 | 1.25 | 0.437 | 0.50 | 45° | 24-121 | -XX |
1/4 MNPT | 0.56 | 1.29 | 0.77 | 0.49 | 60° | 24-176 | -XX |
1/4 MNPT | 0.56 | 1.34 | 0.675 | 0.49 | 38° | 24-164 | -XX |
1/4 MNPT | 0.56 | 1.38 | 0.75 | 0.52 | 30° | 24-107 | -XX |
1/4 MNPT | 0.56 | 1.44 | 0.44 | 0.36 | 30° | 24-014 | -XX |
1/4 MNPT | 0.56 | 1.50 | 0.85 | 0.55 | 36° | 24-106 | -XX |
1/4 MNPT | 0.56 | 1.63 | 0.938 | 0.53 | 30° | 24-143 | -XX |
1/4 MNPT | 0.56 | 1.68 | 1.16 | 0.49 | 90° | 24-173 | -XX |
1/4 MNPT | 0.56 | 1.75 | 1 | 0.52 | 60° | 24-060 | -XX |
1/4 MNPT | 0.56 | 1.75 | 1 | 0.50 | 60° | 24-055 | -XX |
1/4 MNPT | 0.56 | 2.12 | 1.375 | 0.53 | 118° | 24-064 | -XX |
1/4 MNPT | 0.62 | 1.20 | 0.5 | 0.54 | 118° | 24-059 | -XX |
1/16 MNPT | 0.38 | 0.88 | 0.38 | 0.25 | 60° | 24-116 | -XX |
1/8 MNPT | 0.44 | 0.78 | 0.34 | 0.43 | 118° | 24-140 | -XX |
1/8 MNPT | 0.44 | 0.95 | 0.438 | 0.38 | 40° | 24-083 | -XX |
1/8 MNPT | 0.44 | 0.97 | 0.5 | 0.42 | 118° | 24-099 | -XX |
1/8 MNPT | 0.44 | 0.97 | 0.47 | 0.37 | 53° | 24-073 | -XX |
1/8 MNPT | 0.44 | 0.98 | 0.462 | 0.37 | 118° | 24-162 | -XX |
1/8 MNPT | 0.44 | 0.98 | 0.58 | 0.40 | 40° | 24-188 | -XX |
1/8 MNPT | 0.44 | 1.00 | 0.44 | 0.36 | 118° | 24-001 | -XX |
1/8 MNPT | 0.44 | 1.00 | 0.44 | 0.36 | 118° | 24-004 | -XX |
1/8 MNPT | 0.44 | 1.06 | 0.5 | 0.35 | 45° | 24-120 | -XX |
1/8 MNPT | 0.44 | 1.13 | 0.5 | 0.38 | 38° | 24-148 | -XX |
1/8 MNPT | 0.44 | 1.18 | 0.47 | 0.39 | 54° | 24-002 | -XX |
1/8 MNPT | 0.50 | 0.81 | 0.44 | 0.49 | 61° | 24-081 | -XX |
1/8 MNPT | 0.50 | 0.87 | 0.4 | 0.48 | 40° | 24-093 | -XX |
1/8 MNPT | 0.50 | 0.88 | 0.38 | 0.49 | 30° | 24-092 | -XX |
1/8 MNPT | 0.50 | 1.07 | 0.5 | 0.33 | 118° | 24-009 | -XX |
1/8 MNPT | 0.50 | 1.10 | 0.56 | 0.43 | 118° | 24-026 | -XX |
1/8 MNPT | 0.50 | 1.10 | 0.31 | 0.28 | 32° | 24-030 | -XX |
1/8 MNPT | 0.50 | 1.13 | 0.5 | 0.43 | 60° | 24-117 | -XX |
1/8 MNPT | 0.50 | 1.18 | 0.55 | 0.30 | 60° | 24-136 | -XX |
1/8 MNPT | 0.56 | 1.13 | 0.563 | 0.53 | 30° | 24-141 | -XX |
1/8 MNPT | 0.56 | 1.18 | 0.55 | 0.30 | 90° | 24-018 | -XX |
1/8 MNPT | 0.56 | 1.19 | 0.558 | 0.50 | 60° | 24-178 | -XX |
1/8 MNPT | 0.56 | 1.76 | 1.378 | 0.40 | 25° | 24-171 | -XX |
3/8 MNPT | 0.69 | 1.35 | 0.594 | 0.44 | 118° | 24-051 | -XX |
3/8 MNPT | 0.75 | 1.56 | 0.81 | 0.50 | 118° | 24-033 | -XX |
7/16-27 (M) | 0.50 | 0.99 | 0.31 | 0.37 | 40° | 24-109 | -XX |
7/16-27 (M) | 0.50 | 1.00 | 0.56 | 0.31 | 40° | 24-110 | -XX |
9/16-24 (3/8 CC) | 0.69 | 1.13 | 0.266 | 0.42 | 118° | 24-134 | -XX |
Orifice Nozzles with Undercut
INLET | HEX SIZE | DIM A | DIM B | APPROACH ANGLE C | DIA D | DIM E | BASE PART # | ORIFICE DRILL SIZE |
---|---|---|---|---|---|---|---|---|
1/8 MNPT | 0.44 | 1.12 | 0.61 | 30° | 0.31 | 0.34 | 24-045 | -XX |
1/8 MNPT | 0.44 | 1.07 | 0.63 | 118° | 0.31 | 0.36 | 24-187 | -XX |
1/8 MNPT | 0.44 | 1.12 | 0.65 | 30° | 0.31 | 0.34 | 24-048 | -XX |
1/8 FNPT | 0.50 | 1.13 | 0.63 | 32° | 0.31 | 0.33 | 24-182 | -XX |
1/8 FNPT | 0.50 | 1.13 | 0.63 | 90° | 0.31 | 0.34 | 24-047 | -XX |
7/16-20 (M) (1/4 SAE) | 0.44 | 1.28 | 0.63 | 118° | 0.31 | 0.34 | 24-103 | -XX |