Tube Nuts
Compression Ferrule & Nut
TUBE SIZE D | THREAD | HEX SIZE F | THICKNESS H | FERRULE PART NUMBER | NUT PART # |
---|---|---|---|---|---|
1/8 | 5-16-24 | 0.38 | 0.38 | 16-001-02 | 15-001-02 |
3/16 | 3/8-24 | 0.44 | 0.41 | 16-001-03 | 15-001-03 |
1/4 | 7/16-24 | 0.50 | 0.44 | 16-001-04 | 15-001-04 |
5/16 | 1/2-24 | 0.56 | 0.44 | 16-001-05 | 15-001-05 |
3/8 | 9/16-24 | 0.63 | 0.47 | 16-001-06 | 15-001-06 |
7/16 | 5/8-24 | 0.69 | 0.50 | 16-001-07 | 15-001-07 |
1/2 | 11/16-20 | 0.81 | 0.62 | 16-001-08 | 15-001-08 |
Threaded Sleeve Tube Connector
TUBE SIZE D | HEX SIZE F | DIM A | THREAD | PART # |
---|---|---|---|---|
3/16 | 0.38 | 0.61 | 3/8-24 | 15-008-03 |
1/4 | 0.44 | 0.63 | 7/16-24 | 15-008-04 |
3/8 | 0.63 | 0.80 | 9/16-24 | 15-008-06 |
SAE 45° Flared Tube Nut
TUBE SIZE D | THREAD | HEX SIZE F | DIM A | PART # |
---|---|---|---|---|
1/4 | 7-16-20 | 0.56 | 0.75 | 15-009-04 |
3/8 | 5/8-18 | 0.75 | 1 | 15-009-06 |