Elbow Connectors
Compression Ferrule and nut are included with fittings having Compression Connection Outlets
Valve Outlet Adapter
INLET | TUBE OUTLET CC SIZE | DIM A | DIM B | PART # |
---|---|---|---|---|
3/8-27 (FT)* | 1/4 | 0.69 | 0.72 | 4063-04 |
3/8-27 (FT)* | 3/8 | 0.69 | 0.75 | 4063-06 |
*Note: Converts a valve otherwise configured for an orifice hood outlet to a tube outlet at a 90 degree angle.
Compression Connector (Female Pipe to Compression Outlet)
INLET | TUBE OUTLET CC SIZE | DIM A | DIM B | PART # |
---|---|---|---|---|
3/8 FNPT | 7/16 | 0.76 | 1.03 | 4083 |
Standard Pipe Elbows
INLET | OUTLET | DIM A | DIM B | PART # |
---|---|---|---|---|
1/8 FNPT | 1/8 MNPT | 0.48 | 0.66 | 23-076-01 |
1/2 FNPT | 1/2 MNPT | 0.94 | 1.43 | 23-076-04 |
1/4 FNPT | 1/4 MNPT | 0.94 | 0.97 | 23-088-BLNK |
Compression Connector
INLET | TUBE OUTLET CC SIZE | DIM A | DIM B | PART # |
---|---|---|---|---|
1/8 MNPT | 3/16 | 0.7 | 0.66 | 4088-03 |
1/8 MNPT | 1/4 | 0.7 | 0.66 | 4088-04 |
1/4 MNPT | 3/8 | 0.87 | 0.75 | 4122-06 |
45° Flare Connector
INLET | TUBE OUTLET CC SIZE | DIM A | DIM B | PART # |
---|---|---|---|---|
1/8 MNPT | 1/4 | 0.75 | 0.81 | 230-67-06 |
3/8 MNPT | 1/4 | 0.91 | 0.91 | 23-095-04 |
3/8 MNPT | 3/8 | 1 | 0.9 | 23-042-01 |
45° Flare Connector
INLET | OUTLET | DIM A | DIM B | PART # |
---|---|---|---|---|
3/8 MNPT | 3/8 | 0.94 | 0.94 | 23-065-01 |