Other Connectors
Tail Pieces for Union Con
NPT SIZE | HEX SIZE F | ACROSS CORNERS G | THICKNESS H | THREAD | PROJECTED LENGTH A | NUT PART # | TAIL PIECE PART # | NOTE |
---|---|---|---|---|---|---|---|---|
1/8 | 0.63 | 0.73 | 0.47 | 9-16-24 | 1.13 | 15-019-01 | 25-009-01 | |
3/8 | 1.13 | 1.30 | 0.54 | 1-20 | 0.62 | 2445B | 2892-C | A |
1/2 | 1.13 | 1.30 | 0.54 | 1-20 | 0.66 | 2445B | 2892-B | A |
1/2 | 1.13 | 1.30 | 0.54 | 1-20 | 0.85 | 245B | 2892B-1 | A |
1/2 | 1.13 | 1.3 | 0.54 | 1-20 | 1.16 | 2445B | 2892B-2 | A |
Note A: May be used as optional outlets with Key Gas valve models 3026, 3028.