Bulkhead Elbow Orifice Holders
Bulkhead design allows mounting connector to sheet metal
Compression ferrule and nut are included with all Orifice Holders having Compression Conn. (CC) inlets
Gas orifice can be changed from fixed to adjustable by adding optional point
Orifice drill size number replaces suffix -xx; e.g., part number 4061-02-65 includes orifice spud with #65 drill (.035 diameter)
Locknuts are available in different styles: stamped sheet metal type, zinc plated steel hex or brass hex.
Part numbers ending in P include solid point (p/n 24-041-02)
Compression Inlet – Orifice Hood Outlet
TUBE INLET CC SIZE | INLET THREAD | MOUNTING ORIFICE THREAD | DIM A | DIM B | DIM C | DIM D | BASE PART # | ORIFICE DRILL SIZE | OPTIONAL POINT |
---|
1/8 | 5/16-24 (M) | 3/8-27 | 0.63 | 1.13 | 0.43 | 0.43 | 4054-02 | -xx | P |
3/16 | 3/8-24 (M) | 3/8-27 | 0.63 | 1.13 | 0.43 | 0.43 | 4054-03 | -xx | P |
1/4 | 7/16-24 (M) | 3/8-27 | 0.66 | 1.13 | 0.43 | 0.43 | 4054-04 | -xx | P |
5/16 | 1/2-24 (M) | 3/8-27 | 0.69 | 1.13 | 0.43 | 0.43 | 4054-05 | -xx | P |
3/8 | 9/16-24 (M) | 3/8-27 | 0.75 | 1.13 | 0.43 | 0.43 | 4054-06 | -xx | P |
7/16 | 5/8-24 (M) | 3/8-27 | 0.75 | 1.13 | 0.43 | 0.43 | 4054-07 | -xx | P |
Compression Inlet – Orifice Hood Outlet
TUBE INLET CC SIZE | INLET THREAD | MOUNTING THREAD | ORIFICE THREAD | DIM A | DIM B | DIM C | DIM D | BASE PART # | ORIFICE DRILL SIZE | OPTIONAL POINT |
---|
1/4 | 7/16-24 (M) | 3/4-16 (M) | 3/8-27 | 1.03 | 1.66 | 0.44 | 0.43 | 4086 | -xx | P |
3/8 | 9/16-24 (M) | 3/4-16 (M) | 3/8-27 | 1.03 | 1.56 | 0.44 | 0.43 | 4080 | -xx | P |
3/8 | 9/16-24 (M) | 3/4-16 (M) | 3/8-27 | 1.03 | 1.56 | 0.44 | 0.43 | 4069 | -xx | P |
7/16 | 5/8-24 (M) | 3/4-16 (M) | 3/8-27 | 1.03 | 1.56 | 0.44 | 0.43 | 4055 | -xx | P |
7/16 | 5/8-24 (M) | 3/4-16 (M) | 1/2-27 | 1.03 | 1.72 | 0.44 | 0.56 | 4056 | -xx | P |
1/2 | 11/16-20 (M) | 3/4-16 (M) | 1/2-27 | 1.11 | 1.92 | 0.44 | 0.56 | 4117 | -xx | P |
Compression Inlet – Orifice Hood Outlet
TUBE INLET CC SIZE | INLET THREAD | MOUNTING THREAD | ORIFICE THREAD | DIM A | DIM B | DIM C | DIM D | BASE PART # | ORIFICE DRILL SIZE | OPTIONAL POINT |
---|
3/8 | 9/16-24 (M) | 1/2-20 (M) | 3/8-27 | 0.9 | 1.59 | 0.56 | 0.43 | 4057-02 | -xx | P |
3/8 | 9/16-24 (M) | 1/2-20 (M) | 3/8-27 | 0.9 | 1.59 | 0.56 | 0.56 | 4057-03 | -xx | P |
7/16 | 5/8-24 (M) | 1/2-20 (M) | 3/8-27 | 0.91 | 1.59 | 0.56 | 0.56 | 4057-01 | -xx | P |
Compression Inlet – Orifice Spud Outlet
TUBE INLET CC SIZE | INLET THREAD | MOUNTING THREAD | ORIFICE THREAD | DIM A | DIM B | DIM C | BASE PART # | ORIFICE DRILL SIZE |
---|
3/8 | 9/16-24 (M) | 3/8 NPSM | 7/16-27 | 0.76 | 0.91 | 0.41 | 4116-06 | -xx |
7/16 | 5/8-24 (M) | 3/8 NPSM | 7/16-27 | 0.84 | 0.84 | 0.84 | 4084-07 | -xx |
1/2 | 11/16-24 (M) | 3/8 NPSM | 7/16-27 | 0.84 | 1.66 | 0.66 | 4084-08 | -xx |
Compression Inlet – Orifice Spud Outlet
Table is sortable by columns
TUBE INLET CC SIZE | INLET THREAD | MOUNTING THREAD | ORIFICE THREAD | DIM A | DIM B | DIM C | BASE PART # | ORIFICE DRILL SIZE |
---|
1/8 | 5/16-24 (M) | 3/8-27 (M) | #16-36 | 0.63 | 0.66 | 0.41 | 4062-02 | -XX |
1/8 | 5/16-24 (M) | 1/2-20 (M) | 5/16-24 | 0.63 | 0.75 | 0.49 | 4061-02 | -XX |
1/8 | 5/16-24 (M) | 1/2-20 (M) | 1/8 NPT | 0.63 | 0.75 | 0.49 | 4090-02 | -XX |
3/16 | 3/8-24 (M) | 3/8-27 (M) | #16-36 | 0.66 | 0.66 | 0.41 | 4062-03 | -XX |
3/16 | 3/8-24 (M) | 1/2-20 (M) | 5/16-24 | 0.66 | 0.75 | 0.49 | 4061-03 | -XX |
3/16 | 3/8-24 (M) | 1/2-20 (M) | 1/8 NPT | 0.66 | 0.75 | 0.49 | 4090-03 | -XX |
1/4 | 7/16-24 (M) | 3/8-27 (M) | #16-36 | 0.66 | 0.66 | 0.41 | 4062-04 | -XX |
1/4 | 7/16-24 (M) | 1/2-20 (M) | 5/16-24 | 0.66 | 0.75 | 0.49 | 4061-04 | -XX |
1/4 | 7/16-24 (M) | 1/2-20 (M) | 1/8 NPT | 0.66 | 0.75 | 0.49 | 4090-04 | -XX |
5/16 | 1/2-24 (M) | 3/8-27 (M) | #16-36 | 0.69 | 0.66 | 0.41 | 4062-05 | -XX |
5/16 | 1/2-24 (M) | 1/2-20 (M) | 5/16-24 | 0.69 | 0.75 | 0.49 | 4061-05 | -XX |
5/16 | 1/2-24 (M) | 1/2-20 (M) | 1/8 NPT | 0.69 | 0.75 | 0.49 | 4090-05 | -XX |
3/8 | 9/16-24 (M) | 3/8-27 (M) | #16-36 | 0.75 | 0.66 | 0.41 | 4062-06 | -XX |
3/8 | 9/16-24 (M) | 1/2-20 (M) | 5/16-24 | 0.75 | 0.75 | 0.49 | 4061-06 | -XX |
3/8 | 9/16-24 (M) | 1/2-20 (M) | 1/8 NPT | 0.75 | 0.75 | 0.49 | 4090-06 | -XX |
3/8 | 9/16-24 (M) | 3/4-16 (M) | 1/8 NPT | 1.03 | 0.72 | 0.39 | 4119-06 | -XX |
3/8 | 9/16-24 (M) | 3/8 NPSM | 7/16-27 | 0.76 | 0.91 | 0.41 | 4116-06 | -XX |
7/16 | 5/8-24 (M) | 3/8-27 (M) | #16-36 | 0.75 | 0.66 | 0.41 | 4062-07 | -XX |
7/16 | 5/8-24 (M) | 1/2-20 (M) | 5/16-24 | 0.75 | 0.75 | 0.49 | 4061-07 | -XX |
7/16 | 5/8-24 (M) | 1/2-20 (M) | 1/8 NPT | 0.75 | 0.75 | 0.49 | 4090-07 | -XX |
Male Pipe Thread Inlet – Orifice Hood Outlet
NPT INLET | MOUNTING THREAD | ORIFICE THREAD | DIM A | DIM B | DIM C | DIM D | BASE PART # | ORIFICE DRILL SIZE | OPTIONAL POINT |
---|
1/4 MNPT | 3/4-16 (M) | 3/8-27 | 1.1 | 1.66 | 0.44 | 0.43 | 4052 | -xx | P |
3/8 MNPT | 3/4-16 (M) | 3/8-27 | 1.1 | 1.66 | 0.44 | 0.43 | 4139 | -xx | P |
Male Pipe Thread Inlet – Orifice Hood Outlet
NPT INLET | MOUNTING THREAD | ORIFICE THREAD | DIM A | DIM B | DIM C | DIM D | BASE PART # | ORIFICE DRILL SIZE | OPTIONAL POINT |
---|
3/8 MNPT | 5/8-18 (M) | 3/8-27 | 0.87 | 2.06 | 0.69 | 0.43 | 4104 | -xx | P |
SAE (45° Flare) Inlet – Orifice Spud Outlet
TUBE INLET SAE SIZE | INLET THREAD | MOUNTING THREAD | ORIFICE THREAD | DIM A | DIM B | DIM C | DIM F | BASE PART # | ORIFICE DRILL SIZE |
---|
1/4 | 7/16-20 (M) | 3/4-16 (M) | 5/16-24 | 1.05 | 0.91 | 0.44 | N/A | 4035 | -xx |
1/4 | 7/16-20 (M) | 3/4-16 (M) | 5/16-24 | 1.05 | 0.91 | 0.44 | 0.63 | 4035-1 | -xx |
3/8 | 5/8-18 (M) | 3/4-16 (M) | 16-36 | 1.12 | 0.75 | 0.44 | 0.63 | 4091 | -xx |
SAE (45° Flare) Inlet – Orifice Hood Outlet
SAE INLET TUBE | MOUNTING THEAD | ORIFICE THREAD | DIM A | DIM B | DIM C | DIM E | FLATS F | PART # |
---|
1/4 | 3/4-16 (M) | 3/8-27 (M) | 1.06 | 1.26 | 0.77 | 0.44 | 0.63 | 23-002-27 |
NOTE: Inlet connector nut, mounting nut and orifice hood for 23-002-27 are sold separately
SAE (45° Flare) Inlet – Orifice Spud Outlet
TUBE INLET SAE SIZE | INLET THREAD | MOUNTING FASTENER | ORIFICE THREAD | DIM A | DIM B | DIM C | DIM D | BASE PART # | ORIFICE DRILL SIZE |
---|
1/4 | 7/16-20 (M) | Snap Ring | 5/16-24 | 1.05 | 0.78 | 0.44 | 0.63 | 4038 | -xx |
3/8 | 5/8-18 (M) | Snap Ring | 16-36 | 1.12 | 0.78 | 0.44 | 0.63 | 4092 | -xx |