Regular Elbow Orifice Holders
- Compression ferrule and nut are included with all Orifice Holders having Compression Conn. (CC)
- Orifice drill size number replaces suffix -xx; e.g., part number 4082-02-65 includes orifice hood with #65 drill (.035 diameter)
- Part numbers ending in P include solid point (p/n 24-041-02)
Compression Inlet
INLET CC SIZE | INLET THREAD | ORIFICE THREAD | DIM A | DIM B | DIM C | DIM D | BASE PART # | ORIFICE DRILL SIZE | OPTIONAL POINT |
---|---|---|---|---|---|---|---|---|---|
1/8 | 5-16-24 (M) | 3/8-27 | 0.63 | 1.31 | 0.42 | 0.43 | 4082-02 | -xx | -P |
3/16 | 3/8-24 (M) | 3/8-27 | 0.63 | 1.31 | 0.42 | 0.43 | 4082-03 | -xx | -P |
1/4 | 7/16-24 (M) | 3/8-27 | 0.72 | 1.31 | 0.42 | 0.43 | 4082-04 | -xx | -P |
5/16 | 1/2-24 (M) | 3/8-27 | 1.68 | 0.87 | 0.37 | 0.43 | 4106 | -xx | -P |
3/8 | 9/16-24 (M) | 3/8-27 | 0.75 | 1.31 | 0.42 | 0.43 | 4082-06 | -xx | -P |
Female Pipe Thread Inlet
NPT INLET | ORIFICE THREAD | DIM A | DIM B | DIM C | DIM D | BASE PART # | ORIFICE DRILL SIZE | OPTIONAL POINT |
---|---|---|---|---|---|---|---|---|
1/8 FNPT | 3/8-27 | 0.76 | 1.44 | 0.47 | 0.43 | 4059 | -XX | -P |
1/4 FNPT | 3/8-27 | 0.75 | 1.44 | 0.57 | 0.43 | 4105 | -XX | -P |
3/8 FNPT | 3/8-27 | 0.75 | 1.44 | 0.57 | 0.43 | 4066 | -XX | -P |
1/2 FNPT | 1/2-27 | 0.97 | 1.93 | 0.81 | 0.56 | 4124 | -XX | -P |
Male Pipe Thread Inlet
NPT INLET | ORIFICE THREAD | DIM A | DIM B | DIM C | DIM D | BASE PART # | ORIFICE DRILL SIZE | OPTIONAL POINT |
---|---|---|---|---|---|---|---|---|
1/8 MNPT | 3/8-27 | 0.69 | 1.46 | 0.47 | 0.43 | 4053 | -xx | -P |
1/4 MNPT | 3/8-27 | 1.24 | 1.09 | 0.56 | 0.43 | 4099 | -xx | -P |
3/8 MNPT | 3/8-27 | 0.24 | 1.09 | 0.56 | 0.43 | 4031 | -xx | -P |
3/8 MNPT | 1/2-27 | 1.25 | 1.12 | 0.47 | 0.56 | 4100 | -xx | -P |