Pilot Adjusting Valves
Manually operated gas pilot adjusting valves used to precisely control the height of a pilot flame. The throttle can be adjusted with a screw driver or a nut runner. Configurations include:
- Single outlet, straight through design
- Single outlet, 90° elbow design
- Dual outlet, straight through design
- Optional 65 micron filter screen removes impurities & particles in the gas line
Maximum operating pressure is 0.5 psig. Operating temperature range is 32°F (0°C) to 350°F (176°C). All models are design-certified by Canadian Standards Association (CSA) for use in the U.S. and Canada.
Pilot adjusting devices are shown in fully opened position.
With a flat blade screwdriver or 3/16 inch nut driver turn adjusting screw clockwise (up to 3 turns) to decrease flow.
Compression ferrules and nuts are included for all pilot adjusting devices on this page having compression connection (CC) outlets.
Straight Pilot Adjuster
TUBE OUTLET CC SIZE | OUTLET THREAD | DIM A | DIM B | MAX T | CERT | 65 MICRON FILTER | MODEL # |
---|---|---|---|---|---|---|---|
1/8 | 5/16-24 (M) | 0.87 | 0.5 | 350° F | CSA | No | 6004-02 |
1/8 | 5/16-24 (M) | 0.87 | 0.5 | 350° F | CSA | Yes | 6004-02SCRN |
3/16 | 3/8-24 (M) | 0.9 | 0.5 | 350° F | CSA | No | 6004-03 |
3/16 | 3/8-24 (M) | 0.9 | 0.5 | 350° F | CSA | Yes | 6004-03SCRN |
1/4 | 7-16-24(M) | 0.93 | 0.5 | 350° F | CSA | No | 6004-04 |
1/4 | 7-16-24(M) | 0.93 | 0.5 | 350° F | CSA | Yes | 6004-04SCRN |
Straight Pilot Adjuster
NPT INLET | TUBE OUTLET CC SIZE | OUTLET THREAD | DIM A | DIM B | MAX T | CERT | MODEL # |
---|---|---|---|---|---|---|---|
1/8 MNPT | 3/16 | 3/8-24 (F) | 1.06 | 0.51 | 350° F | CSA | 6005 |
Straight Pilot Adjuster
TUBE INLET CC SIZE | TUBE OUTLET CC SIZE | INLET / OUTLET THREAD | DIM A | DIM B | MAX TEMP | CERT | MODEL # |
---|---|---|---|---|---|---|---|
3/16 | 3/16 | 3/8-24 (M) | 1.12 | 0.47 | 350 | CSA | 6009-33A |
1/4 | 1/4 | 7-16-24 (M) | 0.87 | 0.44 | 350 | CSA | 6009-44 |
Angled Outlet Pilot Adjuster
NPT INLET | TUBE OUTLET CC SIZE | OUTLET THREAD | DIM A | 65 MICRON | MAX T | CERT | MODEL # |
---|---|---|---|---|---|---|---|
1/8 MNPT | 1/8 | 5/16-24 (M) | 0.66 | No | 350° F | CSA | 6008-02 |
1/8 MNPT | 1/8 | 5/16-24 (M) | 0.66 | Yes | 350° F | CSA | 6008-02SCRN |
1/8 MNPT | 3/16 | 3/8-24 (M) | 0.66 | No | 350° F | CSA | 6008-03 |
1/8 MNPT | 3/16 | 3/8-24 (M) | 0.66 | Yes | 350° F | CSA | 6008-03SCRN |
1/8 MNPT | 1/4 | 7-16-24 (M) | 0.66 | No | 350° F | CSA | 6008-04 |
1/8 MNPT | 1/4 | 7-16-24 (M) | 0.66 | Yes | 350° F | CSA | 6008-04SCRN |
1/8 MNPT | --- | 1/8 MNPT | 0.73 | No | 350° F | CSA | 6008-11 |
1/8 MNPT | --- | 1/8 MNPT | 0.73 | Yes | 350° F | CSA | 6008-11SCRN |
Dual Outlet Pilot Adjuster
NPT INLET | TUBE OUTLET A CC SIZE | TUBE OUTLET B CC SIZE | DIM L | 65 MICRON FILTER | MAX T | CERT | MODEL # |
---|---|---|---|---|---|---|---|
1/8 MNPT | 1/8, 3/16, or 1/4 | 1/8, 3/16, or 1/4 | 0.55 | No | 350° F | CSA | 6010-AB |
1/8 MNPT | 1/8, 3/16, or 1/4 | 1/8, 3/16, or 1/4 | 0.83 | No | 350° F | CSA | 6010-1AB |
1/8 MNPT | 1/8, 3/16, or 1/4 | 1/8, 3/16, or 1/4 | 0.83 | Yes | 350° F | CSA | 6010-1ABSCRN |
To specify outlet size and configuration for model 6010, refer to the table below
TUBE OUTLET CC SIZE | 1/8 | 3/16 | 1/4 |
---|---|---|---|
Replace A, B in Model Number with | 2 | 3 | 4 |
As an example, an independently adjustable dual outlet pilot device with a dimension L=.55, a 3/16 tube connection at outlet A and 1/8 tube connection at outlet B is model 6010-32